Astronomy Information


Sun

Moon

Sun Moon age: 15 days,11 hours,33 minutes,99%
Sunrise: 5:27am
Sunset: 8:09pm
Daylight: 14:42
Moonrise: 7:49pm (24-May-2013)
Moonset: 5:51am (25-May-2013)
Full Moon
99% illuminated


First Quarter Moon Full Moon Last Quarter Moon New Moon
First Quarter Moon Full Moon Last Quarter Moon New Moon
Saturday, May 18, 2013 12:35am EDT
04:35 UTC 18 May 2013
Saturday, May 25, 2013 12:25am EDT
04:25 UTC 25 May 2013
Friday, May 31, 2013 2:59pm EDT
18:59 UTC 31 May 2013
Saturday, June 8, 2013 11:57am EDT
15:57 UTC 8 June 2013


Vernal Equinox
Start of Spring
Summer Solstice
Start of Summer
Autumn Equinox
Start of Fall
Winter Solstice
Start of Winter
Start of Spring First day of Summer First day of Fall First day of Winter
Wednesday, March 20, 2013 7:03am EDT
11:03 UTC 20 March 2013
Friday, June 21, 2013 1:05am EDT
05:05 UTC 21 June 2013
Sunday, September 22, 2013 4:45pm EDT
20:45 UTC 22 September 2013
Saturday, December 21, 2013 12:12pm EST
17:12 UTC 21 December 2013

  Moon Details from Weather-Display

Additional Moon facts from Weather-Display