Daily / Monthly Weather History From This Station
Daily Report for the month of June 2013
| Jun 1 Average and Extremes |
| Average temperature | 79.2°F |
| Average humidity | 72% |
| Average dewpoint | 68.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.21 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 89.4°F on day 01 at time 14:35 |
| Minimum temperature | 66.4°F on day 01 at time 05:54 |
| Maximum humidity | 94% on day 01 at time 06:18 |
| Minimum humidity | 53% on day 01 at time 15:57 |
| Maximum pressure | 29.998 in. on day 01 at time 00:05 |
| Minimum pressure | 29.869 in. on day 01 at time 18:46 |
| Maximum windspeed | 10.4 mph on day 01 at time 16:23 |
| Maximum gust speed | 15.0 mph from 225 °( SW) on day 01 at time 16:23 |
| Maximum heat index | 96.9°F on day 01 at time 14:32 |
Click here to toggle the 24 Hour Graph of this day
| Jun 2 Average and Extremes |
| Average temperature | 78.9°F |
| Average humidity | 71% |
| Average dewpoint | 68.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.21 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 84.7°F on day 02 at time 15:16 |
| Minimum temperature | 73.9°F on day 02 at time 06:16 |
| Maximum humidity | 80% on day 02 at time 23:05 |
| Minimum humidity | 59% on day 02 at time 15:07 |
| Maximum pressure | 29.874 in. on day 02 at time 00:11 |
| Minimum pressure | 29.762 in. on day 02 at time 20:10 |
| Maximum windspeed | 13.8 mph on day 02 at time 15:07 |
| Maximum gust speed | 21.9 mph from 203 °(SSW) on day 02 at time 19:36 |
| Maximum heat index | 88.9°F on day 02 at time 15:14 |
Click here to toggle the 24 Hour Graph of this day
| Jun 3 Average and Extremes |
| Average temperature | 72.1°F |
| Average humidity | 79% |
| Average dewpoint | 65.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 16.52 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 05:27 |
| Maximum temperature | 78.7°F on day 03 at time 13:52 |
| Minimum temperature | 65.8°F on day 03 at time 00:00 |
| Maximum humidity | 99% on day 03 at time 09:12 |
| Minimum humidity | 57% on day 03 at time 18:11 |
| Maximum pressure | 29.897 in. on day 03 at time 00:00 |
| Minimum pressure | 29.785 in. on day 03 at time 18:05 |
| Maximum windspeed | 10.4 mph on day 03 at time 01:37 |
| Maximum gust speed | 18.4 mph from 203 °(SSW) on day 03 at time 00:57 |
| Maximum heat index | 80.7°F on day 03 at time 13:50 |
Click here to toggle the 24 Hour Graph of this day
| Jun 4 Average and Extremes |
| Average temperature | 64.8°F |
| Average humidity | 55% |
| Average dewpoint | 47.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 326° ( NW) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 16.52 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 74.9°F on day 04 at time 17:00 |
| Minimum temperature | 54.8°F on day 04 at time 05:58 |
| Maximum humidity | 75% on day 04 at time 00:00 |
| Minimum humidity | 36% on day 04 at time 18:43 |
| Maximum pressure | 30.103 in. on day 04 at time 23:51 |
| Minimum pressure | 29.897 in. on day 04 at time 00:01 |
| Maximum windspeed | 10.4 mph on day 04 at time 08:36 |
| Maximum gust speed | 18.4 mph from 293 °(WNW) on day 04 at time 08:57 |
| Maximum heat index | 77.5°F on day 04 at time 20:39 |
Click here to toggle the 24 Hour Graph of this day
| Jun 5 Average and Extremes |
| Average temperature | 64.9°F |
| Average humidity | 57% |
| Average dewpoint | 48.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 92° ( E ) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 16.52 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 78.0°F on day 05 at time 17:26 |
| Minimum temperature | 50.3°F on day 05 at time 05:43 |
| Maximum humidity | 82% on day 05 at time 04:36 |
| Minimum humidity | 37% on day 05 at time 17:12 |
| Maximum pressure | 30.194 in. on day 05 at time 08:52 |
| Minimum pressure | 30.043 in. on day 05 at time 20:02 |
| Maximum windspeed | 6.9 mph on day 05 at time 18:00 |
| Maximum gust speed | 10.4 mph from 203 °(SSW) on day 05 at time 17:07 |
| Maximum heat index | 78.8°F on day 05 at time 17:26 |
Click here to toggle the 24 Hour Graph of this day
| Jun 6 Average and Extremes |
| Average temperature | 63.3°F |
| Average humidity | 81% |
| Average dewpoint | 57.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 16.83 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 23:49 |
| Maximum temperature | 70.4°F on day 06 at time 15:00 |
| Minimum temperature | 57.7°F on day 06 at time 06:16 |
| Maximum humidity | 98% on day 06 at time 00:00 |
| Minimum humidity | 56% on day 06 at time 14:52 |
| Maximum pressure | 30.104 in. on day 06 at time 01:04 |
| Minimum pressure | 29.917 in. on day 06 at time 23:58 |
| Maximum windspeed | 5.8 mph on day 06 at time 23:47 |
| Maximum gust speed | 10.4 mph from 068 °(ENE) on day 06 at time 23:19 |
| Maximum heat index | 76.4°F on day 06 at time 14:45 |
Click here to toggle the 24 Hour Graph of this day
| Jun 7 Average and Extremes |
| Average temperature | 62.8°F |
| Average humidity | 99% |
| Average dewpoint | 62.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 48° ( NE) |
| Rainfall for month | 2.08 in. |
| Rainfall for year | 18.29 in. |
| Maximum rain per minute | 0.02 in. on day 07 at time 02:11 |
| Maximum temperature | 64.9°F on day 07 at time 12:03 |
| Minimum temperature | 60.4°F on day 07 at time 02:05 |
| Maximum humidity | 100% on day 07 at time 21:31 |
| Minimum humidity | 97% on day 07 at time 00:00 |
| Maximum pressure | 29.919 in. on day 07 at time 00:03 |
| Minimum pressure | 29.596 in. on day 07 at time 20:01 |
| Maximum windspeed | 10.4 mph on day 07 at time 19:15 |
| Maximum gust speed | 15.0 mph from 068 °(ENE) on day 07 at time 22:04 |
| Maximum heat index | 64.9°F on day 07 at time 12:03 |
24 Hour Graph of this day is not available (20130607.gif)
| Jun 8 Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 84% |
| Average dewpoint | 62.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 265° ( W ) |
| Rainfall for month | 2.08 in. |
| Rainfall for year | 18.29 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 75.5°F on day 08 at time 18:18 |
| Minimum temperature | 61.3°F on day 08 at time 04:37 |
| Maximum humidity | 98% on day 08 at time 05:53 |
| Minimum humidity | 62% on day 08 at time 18:14 |
| Maximum pressure | 30.068 in. on day 08 at time 23:59 |
| Minimum pressure | 29.639 in. on day 08 at time 00:06 |
| Maximum windspeed | 8.1 mph on day 08 at time 16:37 |
| Maximum gust speed | 15.0 mph from 225 °( SW) on day 08 at time 16:55 |
| Maximum heat index | 77.5°F on day 08 at time 18:18 |
Click here to toggle the 24 Hour Graph of this day
| Jun 9 Average and Extremes |
| Average temperature | 70.0°F |
| Average humidity | 75% |
| Average dewpoint | 60.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 230° ( SW) |
| Rainfall for month | 2.08 in. |
| Rainfall for year | 18.29 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 81.2°F on day 09 at time 16:20 |
| Minimum temperature | 56.4°F on day 09 at time 05:46 |
| Maximum humidity | 98% on day 09 at time 06:07 |
| Minimum humidity | 51% on day 09 at time 15:57 |
| Maximum pressure | 30.180 in. on day 09 at time 09:58 |
| Minimum pressure | 30.067 in. on day 09 at time 00:02 |
| Maximum windspeed | 9.2 mph on day 09 at time 14:57 |
| Maximum gust speed | 12.7 mph from 203 °(SSW) on day 09 at time 15:07 |
| Maximum heat index | 82.6°F on day 09 at time 16:18 |
Click here to toggle the 24 Hour Graph of this day
| Jun 10 Average and Extremes |
| Average temperature | 68.5°F |
| Average humidity | 95% |
| Average dewpoint | 67.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 3.02 in. |
| Rainfall for year | 19.23 in. |
| Maximum rain per minute | 0.02 in. on day 10 at time 05:49 |
| Maximum temperature | 72.1°F on day 10 at time 23:21 |
| Minimum temperature | 64.2°F on day 10 at time 07:42 |
| Maximum humidity | 100% on day 10 at time 22:35 |
| Minimum humidity | 83% on day 10 at time 00:38 |
| Maximum pressure | 30.109 in. on day 10 at time 00:13 |
| Minimum pressure | 29.737 in. on day 10 at time 00:00 |
| Maximum windspeed | 10.4 mph on day 10 at time 23:13 |
| Maximum gust speed | 17.3 mph from 203 °(SSW) on day 10 at time 23:06 |
| Maximum heat index | 69.9°F on day 10 at time 00:38 |
Click here to toggle the 24 Hour Graph of this day
| Jun 11 Average and Extremes |
| Average temperature | 72.6°F |
| Average humidity | 81% |
| Average dewpoint | 65.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 3.02 in. |
| Rainfall for year | 19.23 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
| Maximum temperature | 78.4°F on day 11 at time 15:44 |
| Minimum temperature | 65.9°F on day 11 at time 05:39 |
| Maximum humidity | 99% on day 11 at time 06:59 |
| Minimum humidity | 67% on day 11 at time 20:39 |
| Maximum pressure | 29.773 in. on day 11 at time 00:00 |
| Minimum pressure | 29.679 in. on day 11 at time 16:08 |
| Maximum windspeed | 15.0 mph on day 11 at time 13:10 |
| Maximum gust speed | 24.2 mph from 225 °( SW) on day 11 at time 17:36 |
| Maximum heat index | 80.6°F on day 11 at time 15:43 |
Click here to toggle the 24 Hour Graph of this day
| Jun 12 Average and Extremes |
| Average temperature | 73.2°F |
| Average humidity | 68% |
| Average dewpoint | 61.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 3.02 in. |
| Rainfall for year | 19.23 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 80.7°F on day 12 at time 15:42 |
| Minimum temperature | 67.2°F on day 12 at time 05:56 |
| Maximum humidity | 83% on day 12 at time 06:48 |
| Minimum humidity | 49% on day 12 at time 15:16 |
| Maximum pressure | 29.826 in. on day 12 at time 12:36 |
| Minimum pressure | 29.757 in. on day 12 at time 01:47 |
| Maximum windspeed | 10.4 mph on day 12 at time 15:43 |
| Maximum gust speed | 18.4 mph from 293 °(WNW) on day 12 at time 09:40 |
| Maximum heat index | 81.7°F on day 12 at time 15:39 |
Click here to toggle the 24 Hour Graph of this day
| Jun 13 Average and Extremes |
| Average temperature | 66.7°F |
| Average humidity | 88% |
| Average dewpoint | 62.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 48° ( NE) |
| Rainfall for month | 3.75 in. |
| Rainfall for year | 19.96 in. |
| Maximum rain per minute | 0.04 in. on day 13 at time 09:11 |
| Maximum temperature | 78.4°F on day 13 at time 15:02 |
| Minimum temperature | 58.3°F on day 13 at time 00:00 |
| Maximum humidity | 99% on day 13 at time 10:45 |
| Minimum humidity | 69% on day 13 at time 18:33 |
| Maximum pressure | 29.806 in. on day 13 at time 00:09 |
| Minimum pressure | 29.378 in. on day 13 at time 18:25 |
| Maximum windspeed | 13.8 mph on day 13 at time 22:34 |
| Maximum gust speed | 20.7 mph from 045 °( NE) on day 13 at time 22:31 |
| Maximum heat index | 81.0°F on day 13 at time 15:02 |
Click here to toggle the 24 Hour Graph of this day
| Jun 14 Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 75% |
| Average dewpoint | 56.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 358° ( N ) |
| Rainfall for month | 3.80 in. |
| Rainfall for year | 20.01 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 04:48 |
| Maximum temperature | 76.7°F on day 14 at time 16:53 |
| Minimum temperature | 56.4°F on day 14 at time 04:55 |
| Maximum humidity | 95% on day 14 at time 06:04 |
| Minimum humidity | 48% on day 14 at time 17:02 |
| Maximum pressure | 29.926 in. on day 14 at time 23:53 |
| Minimum pressure | 29.543 in. on day 14 at time 00:01 |
| Maximum windspeed | 10.4 mph on day 14 at time 17:58 |
| Maximum gust speed | 20.7 mph from 338 °(NNW) on day 14 at time 12:59 |
| Maximum heat index | 78.5°F on day 14 at time 16:49 |
Click here to toggle the 24 Hour Graph of this day
| Jun 15 Average and Extremes |
| Average temperature | 69.1°F |
| Average humidity | 69% |
| Average dewpoint | 57.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 274° ( W ) |
| Rainfall for month | 3.80 in. |
| Rainfall for year | 20.01 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 00:00 |
| Maximum temperature | 80.1°F on day 15 at time 15:54 |
| Minimum temperature | 56.8°F on day 15 at time 05:19 |
| Maximum humidity | 94% on day 15 at time 06:01 |
| Minimum humidity | 43% on day 15 at time 15:11 |
| Maximum pressure | 30.033 in. on day 15 at time 09:08 |
| Minimum pressure | 29.924 in. on day 15 at time 00:08 |
| Maximum windspeed | 9.2 mph on day 15 at time 13:51 |
| Maximum gust speed | 19.6 mph from 225 °( SW) on day 15 at time 15:21 |
| Maximum heat index | 80.9°F on day 15 at time 15:51 |
Click here to toggle the 24 Hour Graph of this day
| Jun 16 Average and Extremes |
| Average temperature | 69.2°F |
| Average humidity | 76% |
| Average dewpoint | 60.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 234° ( SW) |
| Rainfall for month | 3.89 in. |
| Rainfall for year | 20.10 in. |
| Maximum rain per minute | 0.02 in. on day 16 at time 17:27 |
| Maximum temperature | 81.8°F on day 16 at time 14:30 |
| Minimum temperature | 59.1°F on day 16 at time 03:22 |
| Maximum humidity | 93% on day 16 at time 22:44 |
| Minimum humidity | 53% on day 16 at time 13:18 |
| Maximum pressure | 29.994 in. on day 16 at time 00:47 |
| Minimum pressure | 29.791 in. on day 16 at time 14:37 |
| Maximum windspeed | 18.4 mph on day 16 at time 14:38 |
| Maximum gust speed | 25.3 mph from 203 °(SSW) on day 16 at time 14:37 |
| Maximum heat index | 83.9°F on day 16 at time 14:28 |
24 Hour Graph of this day is not available (20130616.gif)
| Jun 17 Average and Extremes |
| Average temperature | 74.6°F |
| Average humidity | 78% |
| Average dewpoint | 66.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 233° ( SW) |
| Rainfall for month | 3.89 in. |
| Rainfall for year | 20.10 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 00:00 |
| Maximum temperature | 84.7°F on day 17 at time 15:12 |
| Minimum temperature | 65.1°F on day 17 at time 05:58 |
| Maximum humidity | 96% on day 17 at time 06:28 |
| Minimum humidity | 56% on day 17 at time 15:20 |
| Maximum pressure | 29.913 in. on day 17 at time 08:04 |
| Minimum pressure | 29.822 in. on day 17 at time 17:20 |
| Maximum windspeed | 13.8 mph on day 17 at time 16:37 |
| Maximum gust speed | 18.4 mph from 203 °(SSW) on day 17 at time 16:37 |
| Maximum heat index | 89.0°F on day 17 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Jun 18 Average and Extremes |
| Average temperature | 68.6°F |
| Average humidity | 93% |
| Average dewpoint | 66.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 3.99 in. |
| Rainfall for year | 20.20 in. |
| Maximum rain per minute | 0.02 in. on day 18 at time 13:51 |
| Maximum temperature | 76.8°F on day 18 at time 11:19 |
| Minimum temperature | 64.5°F on day 18 at time 05:52 |
| Maximum humidity | 99% on day 18 at time 23:20 |
| Minimum humidity | 81% on day 18 at time 11:17 |
| Maximum pressure | 29.897 in. on day 18 at time 00:01 |
| Minimum pressure | 29.785 in. on day 18 at time 18:31 |
| Maximum windspeed | 8.1 mph on day 18 at time 13:23 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on day 18 at time 13:30 |
| Maximum heat index | 78.2°F on day 18 at time 11:19 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2013 up to day 18 |
| Average temperature | 69.5°F |
| Average humidity | 78% |
| Average dewpoint | 61.5°F |
| Average barometer | 29.877 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 274° ( W ) |
| Rainfall for month | 3.988 in. |
| Rainfall for year | 20.201 in. |
| Maximum rain per minute | 0.040 in on day 13 at time 09:11 |
| Maximum temperature | 89.4°F on day 01 at time 14:35 |
| Minimum temperature | 50.3°F on day 05 at time 05:43 |
| Maximum humidity | 100% on day 10 at time 22:35 |
| Minimum humidity | 36% on day 04 at time 18:43 |
| Maximum pressure | 30.19 in. on day 05 at time 08:52 |
| Minimum pressure | 29.38 in. on day 13 at time 18:25 |
| Maximum windspeed | 18.4 mph from 203°(SSW) on day 16 at time 14:38 |
| Maximum gust speed | 25.3 mph from 225°( SW) on day 16 at time 14:37 |
| Maximum heat index | 96.9°F on day 01 at time 14:32 |
| Daily Rain Totals |
| 00.31 in. on day 3 |
| 00.31 in. on day 6 |
| 01.46 in. on day 7 |
| 00.94 in. on day 10 |
| 00.73 in. on day 13 |
| 00.05 in. on day 14 |
| 00.09 in. on day 16 |
| 00.10 in. on day 18 |