Trends as of 18-Jun-2013 at 5:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 69.9 | 1.1 | 2.3 | ESE | 95 | 29.794 | 0.09 |
| 5 minutes ago | 69.9 | 1.1 | 2.3 | ESE | 95 | 29.794 | 0.09 |
| 10 minutes ago | 69.9 | 0.0 | 0.0 | SSW | 95 | 29.796 | 0.09 |
| 15 minutes ago | 69.9 | 0.0 | 0.0 | SSW | 95 | 29.800 | 0.09 |
| 20 minutes ago | 69.8 | 0.0 | 1.1 | SSW | 95 | 29.801 | 0.09 |
| 30 minutes ago | 69.7 | 0.0 | 1.1 | SSW | 94 | 29.806 | 0.09 |
| 45 minutes ago | 69.7 | 0.0 | 0.0 | SSW | 95 | 29.806 | 0.09 |
| 60 minutes ago | 69.6 | 1.1 | 2.3 | SSW | 95 | 29.810 | 0.09 |
| 75 minutes ago | 69.7 | 0.0 | 2.3 | SW | 95 | 29.813 | 0.09 |
| 90 minutes ago | 69.5 | 1.1 | 2.3 | SW | 95 | 29.815 | 0.08 |
| 105 minutes ago | 69.7 | 1.1 | 3.5 | SW | 94 | 29.801 | 0.08 |
| 120 minutes ago | 69.8 | 1.1 | 2.3 | SSW | 93 | 29.790 | 0.08 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.09 in (0.00 in last hour) | Today | 0 days since last rain on 18-Jun-2013 4:15pm |
| Yest. | 0.00 in | Week | 0.960 in over last 7 days. |
| Month | 3.98 in (8 rain days this month) | Month | 3.79 in last month. |
| Year | 20.19 in ( 67 rain days this year) | Year | 14.23 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.9 °F at 11:18am | Max > 86 °F | 1 day |
| Yest. | 84.7 °F at 3:09pm | Max > 77 °F | 11 days |
| Month | 89.4 °F on 01-Jun-2013 | Warmest day | 82.6 °F on 01-Jun-2013 |
| Year | 91.0 °F on 31-May-2013 | Warmest night | 79.2 °F on 02-Jun-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.4 °F at 5:52am | Min < 32 °F | 0 days |
| Yest. | 64.9 °F at 5:54am | Min < 5 °F | 0 days |
| Month | 50.4 °F on 05-Jun-2013 | Coldest day | 63.9 °F on 07-Jun-2013 |
| Year | 10.2 °F on 23-Jan-2013 | Coldest night | 59.9 °F on 05-Jun-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.897 inHg at 12:01am | Today | 64.4 °F at 5:52am |
| Yest. | 29.913 inHg at 7:58am | Yest. | 65.0 °F at 5:54am |
| Month | 30.194 inHg on 05-Jun-2013 | Month | 50.4 °F on 05-Jun-2013 |
| Year | 30.605 inHg on 22-Apr-2013 | Year | -0.4 °F on 23-Jan-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.3 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph SSE at 1:18pm | |
| Yest. | 18.0 mph at 4:35pm | |
| Month | 25.3 mph on 16-Jun-2013 | |
| Year | 40.3 mph on 06-Mar-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 mph S at 1:18pm | |
| Yest. | 18.0 mph at 4:36pm | |
| Month | 18.4 mph on 16-Jun-2013 | |
| Year | 30.6 mph on 31-Jan-2013 | |
| WIND RUN | ||
| Today | 12.55 miles | |
| Month | 1202.07 miles | |
| Year | 12995.43 miles | |

